YT27 Pusher Leg Rock Drills for underground mining and tunnelling
Rock drilling tools manufacturer ProDrill: Model No. YT27 Pusher Leg Rock Drills applied for underground mining, drifting. It’s one of the major quarry rock drills.
YT23, YT24, YT27, YT28, YT29 Air Leg Hand-Held Pneumatic Rock Drill Machine for Quarry and Mining
YT24, YT28 series pusher leg rock drills key features as below:
1. Fit for wet drilling in medium-hard or hard rock
2. Grouped control mechanism, quick to start up, with “air on, water on, air off, water off” mechanism,
convenient to handle, maintaining and repairing is very easy.
3. Energy-saving and efficient, highly interchangeable and reliable performance of parts with long service of life.
4. YT23 differs from similar products particularly in its high efficiency strong flushing and powerful torque.
Pusher Leg Rock Drills Specification | |||||
Type | TA19 | YT24 | YT27 | YT28 | YT29A |
Weight(kg) | 18 | 24 | 27 | 26 | 27 |
LxL(Handle) x H(mm) | 604x198x13 | 678x228x184 | 654x247x195 | 659x247x195 | |
Cylinder stroke(mm) | 70*70 | 80*60 | 80*60 | 82*60 | |
Air consumption(L/s) | 28 | ≤52 | ≤57 | ≤81 | ≤62 |
Air hose size(mm) | 16or19 | 19 | 25 | 25 | 25 |
Water hose size(mm) | 8 | 13 | 13 | 13 | 13 |
Bore dia(mm) | 34-42 | 34-42 | 34-45 | 34-42 | 34-45 |
Drilling depth(m) | 3 | 5 | 5 | 5 | 5 |
Shank(mm) | 22×108 | 22(25)x108 | 22×108 | 22(25)x108 | 22(25)x108 |
*working air pressure 0.4-0.63mpa. |
Test in work table.