Quick Hitch
Advantages:
Prodrill quick hitch can be used on excavator to exchange accessories(such as breaker, ripper, compactor, grab bucket etc)easily and quickly, which has enlarged the use scope of an excavator.
Attaching quick hitch to an excavator take only one minutes,
Prodrill is a professional manufacture of excavator attachments. Hydraulic Quick Hitch Coupler is one of the most important attchments for excavators
DG series Quick hitch adopts new design with special steel material high intensity but light weight. No need to change the top bracket of the linked bucket and breaker.
Less malfuntion and easy to maintenance, Reasonable designed distance of pin make products fasten and reliable. Well-designed bases on Eurpen safe operation standard, can be mounted to all common hydraulic excavators as well to fastly connect hydraulic breaker, ripper, shear, compactor, grabble within 60 seconds, DG hydraulic quick hitch coupler are compatible with various brand of excavators including: DOOSAN, KOMATSU, CAT, SNAY, HYUNDAI R, CAT PALLET, VOLVO, KOBELCO, KATO, KUBOTA, JCB, CASE, GEHL etc
Unit | DG MINIK | DG45K | DG55K DG60K | DG110K DG180K | DG200K DG240K | DG300K | DG350K DG400K | |
Overall Length | Mm | 388 | 534-545 | 600 | 765 | 924-944 | 983-1050 | 1006-1173 |
Overall Height | Mm | 246 | 307 | 310 | 388 | 492 | 574 | 558-610 |
Overall Width | Mm | 175 | 258-263 | 270-280 | 353-436 | 449-483 | 543-568 | 606-663 |
Pin to Pin Center Distance | Mm | 80-150 | 230-270 | 290-360 | 380-420 | 460-480 | 473-540 | 550-620 |
Foream Open Width | Mm | 80-140 | 155-170 | 180-200 | 232-315 | 306-340 | 375-411 | 416-469 |
Oil Cylinder Retractable gap | Mm | 170-206 | 205-275 | 340-450 | 340-486 | 256-390 | 413-590 | 520-590 |
Top to Bottom Pin gap | Mm | 159 | 195 | 195 | 220 | 275 | 300 | 360 |
Pin Diameter | Mm | 25-40 | 45-50 | 50-55 | 60-70 | 70-80 | 80-90 | 90-120 |
Weight | Kg | 25 | 50-60 | 80 | 120-130 | 280-290 | 420-430 | 450-580 |
Working Pressure | Kg/c㎡ | 40-380 | 40-380 | 40-380 | 40-380 | 40-380 | 40-380 | 40-380 |
Required Oil Flow | L/min | 10/20 | 10/20 | 10/20 | 10/20 | 10/20 | 10/20 | 10/20 |
Suitble Excavator | Ton | 1.5-4 | 4/7 | 5/8 | 9/19 | 17-23 | 23-30 | 33-45 |
Quick hitch-Attching Excavator Breaker Safely and Fastly,
Quick hith- Attching Excavator Compactor,、
Quickhitch – Attaching Excavator Buckets Safely and Fastly.
How to buy:
Please check the Pin size,pin center to center,arm width.
Pin size(C&D)=Pin Diameter(D)
pin center to center(E)=Offset Height(H1)
arm width(A&B)=Arm Width(W1)