G18 G25 G30 Bearing Steel Grit for Granite Gang Saw
Bearing steel grit is made by crushing forged bearing steel. It is initially developed and used for the stone sawing industry and now also well accepted for the blasting process due to its high performance. Compared with traditional steel grit made by crushing steel shot, bearing steel grit has the following features:
- 1. Made by crushing the Chromium bearing steel without any casting defects
2. The sharp edges have higher mechanical property and good harden ability than usual cast steel grit
3. Better used for Granite cutting
Bearing steel grit is made of chrome alloy material which are fast atomized after melting.After heat treatment,it is featured with optimum mechanical characteristics, good tenacity,high fatigue resistance,long working-life,low consumption and so on. 30% will be saved. Mainly used in granite cutting,sandblasting and shot peening.
Bearing steel grit is made of chrome alloy material which are fast atomized after melting. After heat treatment,it is featured with optimum mechanical characteristics, good tenacity, high fatigue resistance,long working-life,low consumption and so on. 30% will be saved. Mainly used in granite cutting,sandblasting 。
Our products are made of well-chosen alloy steel as material and their production strictly execute national standard of Angular Steel Grit. We continuously absorb international and domestic advanced production technology, and own perfect technique testing method and establish complete quality system.
Our special Angular Steel Grit has the advantages with high density, less air hole, more angularity, high intensity and so on. The comprehensive capability of our products have reached international advanced standard. It has excellent wearability,lower consumption, compared with some foreign famous brands and has got the good reputation from customers.
Bearing Steel Grit as granite gang-saw machine consumable, are used with water and lime as mixture with gang saw blade to saw the granite blocks into slabs, jumpo gang saw made in Italy, many brand like Barsonti, Bruton, Pellegrini, Simga.
G18 Bearing Steel Grit for Granite gang saw:
G30 Bearing Steel Grit for Granite gang saw:
One gang saw normal size 4500mm, need to consumable 7 tons steel grit for one month, for jump gang saw 5500mm, need 10 tons per month. Prodrill Bearing Steel Grit sawing performance can reach over sea famous brand like Armi, Marga , Premton, Sigma, Ikka, wheel brator etc.
Bearing Steel Grit is a super quality steel grit for granite saw.
Products | Steel Grit | |
Chemical Composition% | ||
C | 0.8-1.20% | |
Si | 0.4-1.2% | |
Mn | 0.6-1.2% | |
S | ≤0.05% | |
P | ≤0.05% | |
Hardness | steel shot | GP 41-50HRC;GL 50-55HRC;GH 63-68HRC |
Density | steel shot | 7.6g/cm3 |
Micro structure | Martensite structure | |
Appearance | Spherical Hollow particles<5% Crack particle<3% | |
Type | G120,G80,G50,G40,G25,G18,G16,G14,G12,G10 | |
Diameter | 0.2mm,0.3mm,0.5mm,0.7mm,1.0mm,1.2mm,1.4mm,1.6mm,2.0mm,2.5mm | |
Application | 1.Granite cutting | |
2.Blast cleaning: Used for blast cleaning of casting, die-casting, forging; sand removal of casting, steel plate, H type steel, steel structure. | ||
3..Rust removal: Rust removal of casting, forging, steel plate, H type steel, steel structure. | ||
4.Shot peening: Shot peening of gear, heat-treated parts. | ||
5.Shot blasting: Shot blasting of profile steel, ship board, steel board, steel material, steel structure. |
SIZE DISTRIBUTION OF STEEL GRIT | ||||||||||||
Screen No. | In | Screen size | SAE J444 Standard Steel grit | |||||||||
G10 | G12 | G14 | G16 | G18 | G25 | G40 | G50 | G80 | G120 | |||
6 | 0.132 | 3.35 | ||||||||||
7 | 0.111 | 2.8 | All Pass | |||||||||
8 | 0.0937 | 2.36 | All Pass | |||||||||
10 | 0.0787 | 2 | 80% | All Pass | ||||||||
12 | 0.0661 | 1.7 | 90% | 80% | All Pass | |||||||
14 | 0.0555 | 1.4 | 90% | 80% | All Pass | |||||||
16 | 0.0469 | 1.18 | 90% | 75% | All Pass | |||||||
18 | 0.0394 | 1 | 85% | 75% | All Pass | |||||||
20 | 0.0331 | 0.85 | ||||||||||
25 | 0.028 | 0.71 | 85% | 70% | All Pass | |||||||
30 | 0.023 | 0.6 | ||||||||||
35 | 0.0197 | 0.5 | ||||||||||
40 | 0.0165 | 0.425 | 80% | 70%min | All Pass | |||||||
45 | 0.0138 | 0.355 | ||||||||||
50 | 0.0117 | 0.3 | 80%min | 65%min | All Pass | |||||||
80 | 0.007 | 0.18 | 75%min | 65%min | ||||||||
120 | 0.0049 | 0.125 | 75%min | 65%min | ||||||||
200 | 0.0029 | 0.075 | 70%min | |||||||||
GB | 2.5 | 2 | 1.7 | 1.4 | 1.2 | 1 | 0.7 | 0.4 | 0.3 | 0.2 |
Binco | Royal gold | Tropical brown | Gold leaf | Green Ranya |
2.8-3.0 kg/m2 | 3.2 kg/m2 | 3.2-3.4 kg/m2 | 4.2 kg/m2 | 4.2 kg/m2 |
Bearing Steel Grit Packaging,
Process
Application