Hydraulic Breaker Hammer
- Certification:CE certification
- Feature:Long durability and Stable performance
Product Describe:
The triangular Hydraulic Breaker Hammer is mainly installed in the front end of the excavator, which is a kind of physical crushing equipment which can turn hydraulic energy into mechanical energy.
It is mainly used in mining, metallurgy, railway, highway repair, cement pavement crushing, foundation excavation, etc., effectively crushing stones and rocks, and significantly improving working efficiency.
We have Three Types:
One: Side Type:
Second: Top Type
Third: Box-Silence Type
Products feature:
Triangle type Hydraulic Breaker Hammer are complete in specifications, advanced design, excellent performance, strong force and durable, long life, low failure rate, parts, in the user enjoys a high reputation, has become the user’s preferred products, is customer satisfaction products of national mechanical industry.Technical
Specifications:
model | Weight(kg) | Length (mm) | Drive oil (l/min) | Driving Pressure (Kgf/cm²) | b.p.m | Drill rod Diameter (mm) | Excavator tonnage (ton) |
TRB680 | 258 | 1415 | 40-70 | 110-140 | 500-900 | Φ68 | 4-7 |
TRB750 | 332 | 1480 | 50-90 | 120-150 | 400-800 | Φ75 | 6-9 |
TRB850 | 557 | 1735 | 60-100 | 130-160 | 400-800 | Φ85 | 7-14 |
TRB1000 | 753 | 1994 | 80-110 | 150-170 | 350-700 | Φ100 | 10-15 |
TRB1350 | 1653 | 2367 | 130-150 | 160-180 | 400-800 | Φ135 | 18-26 |
TRB1400 | 1774 | 2414 | 120-180 | 160-180 | 350-500 | Φ140 | 18-26 |
TRB1500 | 2221 | 2519 | 150-190 | 160-180 | 350-700 | Φ150 | 27-35 |
TRB1550 | 2569 | 2760 | 180-240 | 160-180 | 300-450 | Φ155 | 28-35 |
TRB1650 | 2752 | 2816 | 200-260 | 160-180 | 250-400 | Φ165 | 30-45 |
TRB1750 | 3912 | 3176 | 210-290 | 160-180 | 200-350 | Φ175 | 40-55 |
Suitable excavators list: